<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP News, Review and Articles &#187; News</title>
	<atom:link href="http://www.voip.raoraj.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voip.raoraj.com</link>
	<description>Authentic info, resources &#38; guides on VOIP, tons of VOIP News Articles and Review of various VOIP Phone System / Service Providers.</description>
	<lastBuildDate>Fri, 07 May 2010 03:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook VoIP App</title>
		<link>http://www.voip.raoraj.com/facebook-voip-app.html</link>
		<comments>http://www.voip.raoraj.com/facebook-voip-app.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 16:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free VoIP]]></category>
		<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.voip.raoraj.com/facebook-voip-app</guid>
		<description><![CDATA[A new Facebook application called Phone-Me-Now allows Facebook members to place free calls from their friends&#8217; Facebook profile pages, without revealing either party&#8217;s caller ID. The company, Ifbyphone, was offering the first 1,000 accounts 100 free minutes per month to regular U.S. phone numbers, though we doubt there are any of those left. Standard Ifbyphone [...]]]></description>
		<wfw:commentRss>http://www.voip.raoraj.com/facebook-voip-app.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New VoIP Quality Monitoring Diagnostic Platform Cuts ISP Call Centre Queues</title>
		<link>http://www.voip.raoraj.com/new-voip-quality-monitoring-diagnostic-platform-cuts-isp-call-centre-queues.html</link>
		<comments>http://www.voip.raoraj.com/new-voip-quality-monitoring-diagnostic-platform-cuts-isp-call-centre-queues.html#comments</comments>
		<pubDate>Tue, 19 Feb 2008 03:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.voip.raoraj.com/?p=14</guid>
		<description><![CDATA[Internet service providers (ISPs) can now empower their voice over Internet protocol (VoIP) users to diagnose and accurately process VoIP faults for the first time. Vocalite, the new diagnostic platform from Epitiro, the Internet performance experts, enables Internet telephony users to diagnose problems with their VoIP service even before contacting their provider. The results of [...]]]></description>
		<wfw:commentRss>http://www.voip.raoraj.com/new-voip-quality-monitoring-diagnostic-platform-cuts-isp-call-centre-queues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88% of business users back VoIP technology</title>
		<link>http://www.voip.raoraj.com/88-of-business-users-back-voip-technology.html</link>
		<comments>http://www.voip.raoraj.com/88-of-business-users-back-voip-technology.html#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://voip.raoraj.com/?p=5</guid>
		<description><![CDATA[Nearly nine out of ten corporate users of voice over internet protocol (VoIP) applications are happy with the technology but some businesses are missing out on the benefits it can offer, according to a new report. Research carried out by Data Integration in conjunction with Extreme Networks found that VoIP telephony systems have around 60 [...]]]></description>
		<wfw:commentRss>http://www.voip.raoraj.com/88-of-business-users-back-voip-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: voip.raoraj.com @ 2012-02-06 02:17:24 -->
